feat: add signer name and title fields to invoices with toggleable UI visibility
This commit is contained in:
@@ -46,6 +46,8 @@ class InvoiceController extends Controller
|
||||
'due_date' => 'required|date|after_or_equal:issue_date',
|
||||
'notes' => 'nullable|string',
|
||||
'signature_image' => 'nullable|image|max:2048',
|
||||
'signer_name' => 'nullable|string|max:255',
|
||||
'signer_title' => 'nullable|string|max:255',
|
||||
'bank_name' => 'nullable|string|max:100',
|
||||
'bank_account' => 'nullable|string|max:50',
|
||||
'bank_holder' => 'nullable|string|max:100',
|
||||
@@ -108,6 +110,8 @@ class InvoiceController extends Controller
|
||||
'paid_date' => 'nullable|date',
|
||||
'notes' => 'nullable|string',
|
||||
'signature_image' => 'nullable|image|max:2048',
|
||||
'signer_name' => 'nullable|string|max:255',
|
||||
'signer_title' => 'nullable|string|max:255',
|
||||
'bank_name' => 'nullable|string|max:100',
|
||||
'bank_account' => 'nullable|string|max:50',
|
||||
'bank_holder' => 'nullable|string|max:100',
|
||||
|
||||
@@ -21,7 +21,7 @@ class Invoice extends Model
|
||||
'subtotal', 'tax_rate', 'tax_amount', 'total', 'currency',
|
||||
'status', 'issue_date', 'due_date', 'paid_date', 'notes',
|
||||
'bank_name', 'bank_account', 'bank_holder', 'branch_name',
|
||||
'signature_image',
|
||||
'signature_image', 'signer_name', 'signer_title',
|
||||
];
|
||||
|
||||
protected $casts = [
|
||||
|
||||
Reference in New Issue
Block a user